Product Details:
| Minimum Order Quantity | 1 Unit |
| Output | 19 Ltr. Per Hour (14 KG Per Hour) |
| Type of Ice Cream Machine | Frozen Yogurt Machine |
| Country of Origin | Made in India |
| Capacity | 150 Cups per Hour |
| Frequency | 50 HZ. |
| Phase | Single Phase / Three Phase |
| Automation Grade | Semi-Automatic |
| Machine Type | Frozen Yogurt Ice Cream Machine |
| Placing Type | Table Top Model |
| Hopper | 7 Ltr. + 7 Ltr. |
| Brand | VCS INDIA |
| Dimension | 500 X 660 X 785 (W x D x H) |
| Voltage | 220 Volt. / 440 Volt. |
| Refrigerant | R-404A / R-22 |
| Material | Stainless Steel |
| Number of Flavours | 2 + 1 Mix Flavour |
| Installed Power | 1.5 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Over run | Increase the ice cream volume up to 40% |
2 + 1 Flavour Frozen Yogurt Machine - Table Top
Mr. YOGI G-2 Bar-G
We are tallied amongst the eminent producer and exporter of highly reviewed Ice Cream Machines. These are outlined by our group of specialists utilizing quality crude materials secured from rumored merchants. Taking after are some of our item highlights.
Features:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Output | 11 - 25 Litre |
| Frequency | 50 HZ. |
| Type of Ice Cream Machine | Frozen Yogurt Machine |
| Phase | Single Phase |
| Dimensions | 460 X 660 X 715 (W x D x H) |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Capacity | 120 Cups per Hour |
| Machine Type | Frozen Yogurt Ice Cream Machine |
| Placing Type | Table Top Model |
| Hopper | 7 Ltr. |
| Voltage | 220 Volt. |
| Refrigerant | R-404A / R-22 |
| Material | Stainless Steel |
| Number of Flavours | Single Flavour |
| Brand | VCS INDIA |
| Installed Power | 1.3 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Over run | Increase the ice cream volume up to 40% |
| MOQ | 1 |
The Mr. Yogi G-1 Barfoe is designed with modern technology and user convenience in mind, making it a reliable choice for frozen yogurt and soft serve businesses. Below are the standout features:
Compact & Stylish Design – A sleek, space-saving model with an elegant look, ideal for any shop or café.
Tropicalised Design – Built to handle tough conditions, delivering high output with low power consumption.
User-Friendly Operation – Simple controls make it easy for anyone to operate without hassle.
Insulated Dispense Tap – Made from high-quality insulating material to ensure hygiene and efficiency.
Gravity Feed Valve System – Naturally mixes air with the product, allowing up to 40% overrun for lighter, creamier frozen yogurt.
Stainless Steel Freezing Cylinders – Equipped with a direct expansion cooling system for fast and efficient operation.
Perfect Consistency Control – Unique hardness control ensures smooth texture and ideal consistency every time.
Advanced Beater System – Specially crafted beaters with Delrin blades for durability and superior mixing.
Independent Refrigeration for Hopper – Keeps the mix thoroughly chilled during both production and breaks.
Temperature Control – Built-in thermometers monitor hopper storage, keeping the mix at 4°C for freshness.
Air-Cooled Condenser – Efficient cooling system to maintain performance in continuous operation.
Eco-Friendly Design – Uses CFC-free refrigerant and thermal insulation, making it safe for the environment.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 25 Ltr. per Batch |
| Output | 10-20 ltrs |
| Frequency | 50 HZ. |
| Type of Ice Cream Machine | Frozen Yogurt Machine |
| Phase | Single Phase / Three Phase |
| Dimensions | 510 X 680 X 1380 (W x D x H) |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Capacity | 180 Cups per Hour |
| Machine Type | Frozen Yogurt Ice Cream Machine |
| Placing Type | Floor Model |
| Hopper | 7 Ltr. + 7 Ltr. |
| Voltage | 220 Volt. / 440 Volt. |
| Refrigerant | R-404A / R-22 |
| Material | Stainless Steel |
| Number of Flavours | 2 + 1 Mix Flavours |
| Brand | VCS INDIA |
| Installed Power | 1.5 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
| Over run | Increase the ice cream volume up to 40% |
Features: