Product Details:
Minimum Order Quantity | 1 Unit |
Output | 19 Ltr. Per Hour (14 KG Per Hour) |
Country of Origin | Made in India |
Machine Type | Frozen Yogurt Ice Cream Machine |
Placing Type | Table Top Model |
Capacity | 150 Cups per Hour |
Hopper | 7 Ltr. + 7 Ltr. |
Brand | VCS INDIA |
Automation Grade | Semi-Automatic |
Dimension | 500 X 660 X 785 (W x D x H) |
Frequency | 50 HZ. |
Phase | Single Phase / Three Phase |
Voltage | 220 Volt. / 440 Volt. |
Refrigerant | R-404A / R-22 |
Material | Stainless Steel |
Number of Flavours | 2 + 1 Mix Flavour |
Machine Design | Standard |
Installed Power | 1.5 kw |
Condenser | Air-Cooled / Water-Cooled (As per requirement) |
Over run | Increase the ice cream volume up to 40% |
2 + 1 Flavour Frozen Yogurt Machine - Table Top
Mr. YOGI G-2 Bar-G
We are tallied amongst the eminent producer and exporter of highly reviewed Ice Cream Machines. These are outlined by our group of specialists utilizing quality crude materials secured from rumored merchants. Taking after are some of our item highlights.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Frequency | 50 HZ. |
Country of Origin | Made in India |
Output | 11 - 25 Litre |
Dimensions | 460 X 660 X 715 (W x D x H) |
Phase | Single Phase |
Machine Type | Frozen Yogurt Ice Cream Machine |
Placing Type | Table Top Model |
Capacity | 120 Cups per Hour |
Hopper | 7 Ltr. |
Voltage | 220 Volt. |
Refrigerant | R-404A / R-22 |
Material | Stainless Steel |
Number of Flavours | Single Flavour |
Machine Design | Standard |
Brand | VCS INDIA |
Installed Power | 1.3 kw |
Condenser | Air-Cooled / Water-Cooled (As per requirement) |
Over run | Increase the ice cream volume up to 40% |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Tank Capacity | 11 - 25 Litre |
Country of Origin | Made in India |
Frequency | 50 HZ. |
Dimensions | 510 X 680 X 1380 (W x D x H) |
Phase | Single Phase / Three Phase |
Machine Type | Frozen Yogurt Ice Cream Machine |
Placing Type | Floor Model |
Capacity | 180 Cups per Hour |
Hopper | 7 Ltr. + 7 Ltr. |
Voltage | 220 Volt. / 440 Volt. |
Refrigerant | R-404A / R-22 |
Material | Stainless Steel |
Number of Flavours | 2 + 1 Mix Flavours |
Machine Design | Standard |
Brand | VCS INDIA |
Installed Power | 1.5 kw |
Condenser | Air-Cooled / Water-Cooled (As per requirement) |
Over run | Increase the ice cream volume up to 40% |
Features: