Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 25 Ltr. per Batch |
| Output | 26 - 50 Litre |
| Capacity | 50 Ltr. per Batch |
| Frequency | 50 HZ. |
| Phase | Single Phase / Three Phase |
| Dimensions | 495 X 910 X 1100 (W x D x H) |
| Voltage | 220 Volt. / 440 Volt. |
| Automation Grade | Semi-Automatic |
| Brand | VCS INDIA |
| Country of Origin | Made in India |
| Machine Type | Ice Cream Mix Making Machine |
| Placing Type | Floor Model |
| Hopper | 50 Ltr. |
| Material | Stainless Steel |
| Installed Power | 4 kw |
The new range of BOILMATIC of Yes VCS INDIA pasteurisers for ice cream mixes incorporating all of yes VCS INDIA expert knowledge. It prepares, pasteurise, homogenizes the ice cream mix.
Features :
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 10 Litres |
| Output | 26 - 50 Litre |
| Capacity | 50 Ltr. per Batch |
| Frequency | 50 HZ. |
| Phase | Three Phase |
| Dimensions | 495 X 910 X 1100 (W x D x H) |
| Voltage | 440 Volt. |
| Automation Grade | Semi-Automatic |
| Brand | VCS INDIA |
| Country of Origin | Made in India |
| Machine Type | Ice Cream Mix Making Machine |
| Placing Type | Floor Model |
| Hopper | 50 Ltr. |
| Material | Stainless Steel |
| Refrigerant | R-404A / R-22 |
| Installed Power | 1.8 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
The new ICEMATIC range from Yes VCS India is designed to cool and age ice cream mixes, combining advanced technology with the company’s years of expertise in ice cream machine manufacturing. Built with a compact and elegant design, the ICEMATIC ensures consistent quality, improved mix texture, and maximum hygiene—making it the perfect addition for ice cream parlours and commercial producers.
Key Features of ICEMATIC Series
Compact & Elegant Model – Stylish, space-saving design suitable for parlours and production units.
User-Friendly Controls – Simple to operate with reliable performance.
Digital Display – Clearly shows the temperature of the ice cream mix in the tank.
Efficient Homogenization Effect – Specially designed pump blade and vessel wall create high pressure on fat globules, improving mix texture at a low homogenization level.
Hygienic Output Tap – Designed for easy cleaning and maximum hygiene during dispensing.
Convenient Vessel Shelf – Built-in shelf support for holding the vessel during mix extraction.
Durable Construction – Made with stainless steel pre-coated sheet for strength and hygiene.
Reliable Cooling System – Equipped with an air-cooled condenser (ICEMATIC & PASTOMATIC series).
Eco-Friendly Technology – Uses CFC-free refrigerant and thermal insulation for safe, sustainable operation.
Mobility & Convenience – Wheel-mounted design with locking system for easy shifting and placement.
Wide Application – Ideal for ice cream parlours, small & large manufacturers, producing softy, thick shakes, gelato, homemade, and commercial ice cream.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 25 Ltr. per Batch |
| Output | More than 50 Litres |
| Capacity | 50 Ltr. per Batch |
| Frequency | 50 HZ. |
| Phase | Single Phase / Three Phase |
| Dimensions | 495 X 910 X 1100 (W x D x H) |
| Voltage | 220 Volt. / 440 Volt. |
| Automation Grade | Semi-Automatic |
| Brand | VCS INDIA |
| Country of Origin | Made in India |
| Machine Type | Ice Cream Mix Making Machine |
| Placing Type | Floor Model |
| Hopper | 50 Ltr. |
| Refrigerant | R-404A / R-22 |
| Material | Stainless Steel |
| Installed Power | 5 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
The unique range of PASTOMATIC of Yes VCS INDIA boils (pasteurise), mix, cool and age ice cream mixes incorporating all yes VCS INDIA expert knowledge.
Features :
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | VCS INDIA |
| Frequency | 50 HZ. |
| Phase | Three Phase |
| Voltage | 440 Volt. |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Machine Type | Ice Cream Mix Making Machine |
| Placing Type | Floor Model |
| Output | 100 Ltr. Per Hour |
| Capacity | 100 Ltr. per Batch |
| Hopper | 100 Ltr. |
| Dimension | 650 X 1125 X 1160 (W x D x H) |
| Refrigerant | R-404A / R-22 |
| Material | Stainless Steel |
| Installed Power | 2.4 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
Yes VCS India Pvt. Ltd. has emerged as one of the most prominent names in the industry for manufacturing, exporting, and supplying a wide spectrum of high-performance ice cream machines. With years of expertise and a strong commitment to quality, the company is trusted by businesses across India and abroad.
Our Product Range Includes:Softy Ice Cream Machines – For smooth, creamy soft serve.
Ripple Softy Ice Cream Machines – Multi-flavor machines with ripple effect.
Thick Shake & Milkshake Machines – Designed for rich, consistent shakes.
Slush Machines – Perfect for refreshing frozen beverages.
Gelato Making Machines – Authentic Italian-style ice cream equipment.
Batch Freezers – For premium small-batch ice cream and gelato production.
Continuous Freezers – High-capacity machines for commercial ice cream production.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 10 Litres |
| Brand | VCS INDIA |
| Frequency | 50 HZ. |
| Phase | Single Phase / Three Phase |
| Voltage | 220 Volt. / 440 Volt. |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Machine Type | Ice Cream Mix Making Machine |
| Placing Type | Floor Model |
| Output | 25 Ltr. Per Hour |
| Capacity | 25 Ltr. per Batch |
| Hopper | 25 Ltr. |
| Dimension | 460 X 790 X 1020 (W x D x H) |
| Refrigerant | R-404A / R-22 |
| Material | Stainless Steel |
| Installed Power | 3.5 kw |
| Condenser | Air-Cooled / Water-Cooled (As per requirement) |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Tank Capacity | 10 Litres |
| Brand | VCS INDIA |
| Frequency | 50 HZ. |
| Phase | Three Phase |
| Voltage | 440 Volt. |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Machine Type | Ice Cream Mix Making Machine |
| Placing Type | Floor Model |
| Output | 100 Ltr. Per Hour |
| Capacity | 100 Ltr. per Batch |
| Hopper | 100 Ltr. |
| Dimension | 650 X 1125 X 1160 (W x D x H) |
| Material | Stainless Steel |
| Installed Power | 6 kw |