Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50 Ltr. per Batch |
Frequency | 50 HZ. |
Country of Origin | Made in India |
Voltage | 220 Volt. / 440 Volt. |
Phase | Single Phase / Three Phase |
Brand | VCS INDIA |
Automation Grade | Semi-Automatic |
Dimensions | 495 X 910 X 1100 (W x D x H) |
Output | More than 50 Litres |
Machine Type | Ice Cream Mix Making Machine |
Placing Type | Floor Model |
Hopper | 50 Ltr. |
Refrigerant | R-404A / R-22 |
Material | Stainless Steel |
Machine Design | Standard |
Installed Power | 5 kw |
Condenser | Air-Cooled / Water-Cooled (As per requirement) |
The unique range of PASTOMATIC of Yes VCS INDIA boils (pasteurise), mix, cool and age ice cream mixes incorporating all yes VCS INDIA expert knowledge.
Features :
Product Details:
Minimum Order Quantity | 1 Unit |
Output | 26 - 50 Litre |
Capacity | 50 Ltr. per Batch |
Dimensions | 495 X 910 X 1100 (W x D x H) |
Brand | VCS INDIA |
Automation Grade | Semi-Automatic |
Frequency | 50 HZ. |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 440 Volt. |
Machine Type | Ice Cream Mix Making Machine |
Placing Type | Floor Model |
Hopper | 50 Ltr. |
Material | Stainless Steel |
Machine Design | Standard |
Refrigerant | R-404A / R-22 |
Installed Power | 1.8 kw |
Condenser | Air-Cooled / Water-Cooled (As per requirement) |
The new range of ICEMATIC of Yes VCS INDIA cools and ages ice cream mixes incorporating all of yes VCS INDIA expert knowledge.
Features :
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 HZ. |
Voltage | 220 Volt. / 440 Volt. |
Automation Grade | Semi-Automatic |
Brand | VCS INDIA |
Capacity | 50 Ltr. per Batch |
Phase | Single Phase / Three Phase |
Dimensions | 495 X 910 X 1100 (W x D x H) |
Country of Origin | Made in India |
Output | 26 - 50 Litre |
Machine Type | Ice Cream Mix Making Machine |
Placing Type | Floor Model |
Hopper | 50 Ltr. |
Material | Stainless Steel |
Machine Design | Standard |
Installed Power | 4 kw |
The new range of BOILMATIC of Yes VCS INDIA pasteurisers for ice cream mixes incorporating all of yes VCS INDIA expert knowledge. It prepares, pasteurise, homogenizes the ice cream mix.
Features :
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Brand | VCS INDIA |
Automation Grade | Semi-Automatic |
Frequency | 50 HZ. |
Voltage | 220 Volt. / 440 Volt. |
Phase | Single Phase / Three Phase |
Machine Type | Ice Cream Mix Making Machine |
Placing Type | Floor Model |
Output | 25 Ltr. Per Hour |
Capacity | 25 Ltr. per Batch |
Hopper | 25 Ltr. |
Dimension | 460 X 790 X 1020 (W x D x H) |
Refrigerant | R-404A / R-22 |
Material | Stainless Steel |
Machine Design | Standard |
Installed Power | 3.5 kw |
Condenser | Air-Cooled / Water-Cooled (As per requirement) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | VCS INDIA |
Phase | Three Phase |
Frequency | 50 HZ. |
Voltage | 440 Volt. |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Machine Type | Ice Cream Mix Making Machine |
Placing Type | Floor Model |
Output | 100 Ltr. Per Hour |
Capacity | 100 Ltr. per Batch |
Hopper | 100 Ltr. |
Dimension | 650 X 1125 X 1160 (W x D x H) |
Material | Stainless Steel |
Machine Design | Standard |
Installed Power | 6 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | VCS INDIA |
Frequency | 50 HZ. |
Phase | Three Phase |
Voltage | 440 Volt. |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Machine Type | Ice Cream Mix Making Machine |
Placing Type | Floor Model |
Output | 100 Ltr. Per Hour |
Capacity | 100 Ltr. per Batch |
Hopper | 100 Ltr. |
Dimension | 650 X 1125 X 1160 (W x D x H) |
Refrigerant | R-404A / R-22 |
Material | Stainless Steel |
Machine Design | Standard |
Installed Power | 2.4 kw |
Condenser | Air-Cooled / Water-Cooled (As per requirement) |