Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 LITRE PER HOUR |
Model Name/Number | ICEMATIC 50 |
Applicable Preparations | ICE CREAM MIX MAKING MACHINE AGEING VAT |
Machine Body Material | stainless steel |
Type | ice cream mix making machine ageing vat |
Output | 50 litres per hour |
Operation Mode | Automatic |
Hourly Output | 50 litres per hour |
Usage/Application | ice cream mix making machine ageing vat |
Brand | vcs india |
Country of Origin | Made in India |
The new range of ICEMATIC of Yes VCS INDIA cools and ages ice cream mixes incorporating all of yes VCS INDIA expert knowledge.
Features :
Technical Data :
Model | Capacity | Dimension | Power Supply | Installed Power |
---|---|---|---|---|
(Liter / Batch) | (WxDxH) (M.M) | VOLT/Ph/Hz | Voltage | |
ICEMATIC 50 | 50 | 495x910x1100 | 420/3/50 | 1 KW |
ICEMATIC 100 | 100 | 650x1125x1160 | 420/3/50 | 1.5 KW |
ICEMATIC 200 | 200 | 760x1320x1250 | 420/3/50 | 2.5 KW |
Additional Information:
Product Details:
Type | ICE CREAM MIX MAKING MACHINE |
Output | 25 LITRES PER HOUR |
Operation Mode | Automatic |
Brand | vcs india |
Country of Origin | Made in India |
The unique range of PASTOMATIC of Yes VCS INDIA boils (pasteurise), mix, cool and age ice cream mixes incorporating all yes VCS INDIA expert knowledge.
Features :
Technical Data
Model | Capacity ( Liter / Batch) | Dimension (WxDxH) (M.M) | Power Supply | Installed Power (Watt) |
VOLT/Ph/Hz | ||||
PASTOMATIC 25 | 25 | 460x90x1020 | 420/3/50 | 3 KW |
PASTOMATIC 50 | 50 | 495X910X1100 | 420/3/50 | 4 KW |